Harga Oli Federal 15 Mei 2024

logo oli federal

berikut adalah harga oli federal per 15 Mei 2023.

NOPRODUK HARGA
BARU 
 HARGA
LAMA 
1ULTRATEC 20W-50 SJ MA 0.8 Ltr   48,000   47,000
2ULTRATEC 20W-50 SJ MA 1 Ltr   59,000   58,000
3SUPREME XX 10W-40 SJ MA 0.8 Ltr   53,000   53,000
4Y-MATIC 20W-40 SJ MB 0.8 Ltr   46,000   45,000
5MATIC 30 10W-30 SL MB 0.8 Ltr   55,000   54,000
6MATIC 40 10W-40 SL MB 0.8 Ltr   55,000   54,000
7RACING MATIC 40 10W-40 SL MB 1 Ltr (FS)   66,000   65,000
8MATIC ULTRATEC 10W-30 SJ MB 0.8 Ltr   46,000   45,000
9RACING 10W-40 SL MA 1 Ltr (FS)   66,000   65,000

Leave a Reply

Your email address will not be published. Required fields are marked *